Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2015 To 30-04-2015
Hyderabad Range
 
CRIME AGAINST PERSONS
S. No Heads 2014 2015 Diff:
1 Murder 148 87  -61
2 Culpable Homicide 6 7 +1
3 Attempt to Murder 305 180  -125
4 Karo Kari 3 2  -1
5 Gravies Hurts 34 36 +2
6 Simple Hurts 69 52  -17
7 Rioting  295 246  -49
8 Assault on Police 236 324 +88
9 Assault on Others 34 33  -1
10 Zina Ordinance 20 17  -3
11 Gang Rape  3 3  0
12 Kidnapping Abduction 162 125  -37
13 Kidnapping for Ransom 2 0  -2
14 Child Lifting 7 7  0
15 Suicide 10 9  -1
16 Attempt to Suicide 1 3 +2
17 Miscellaneous 850 900 +50
18 Fatal Accident 20 24 +4
19 Non Fatal Accident 14 17 +3
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
CRIME AGAINST PROPERTY
S. No Heads 2014 2015 Diff:
1 Highway Dacoity  12 2  -10
2 Bank Dacoity 1 0  -1
3 Petrol Pump Dacoity 1 0  -1
4 Other Dacoity 96 44  -52
5 Highway Robbery 10 5  -5
6 Bank Robbery 0 0  0
7 Petrol Pump Robbery 0 1 +1
8 Other Robbery 174 82  -92
9 Burglary  78 60  -18
10 Car Theft 30 30  0
11 Car Snatching 19 7  -12
12 Motor Cycle Theft 63 48  -15
13 Motor Cycle Snatching 93 67  -26
14 Other Vehicle Theft 12 5  -7
15 Other Vehicle Snatching 30 7  -23
16 Cattle Theft  50 25  -25
17 Other Theft 101 60  -41
19 411 PPC 26 14  -12
18 U/S 382 PPC 28 32 +4
LOCAL AND SPECIAL LAWS
S. No Heads 2014 2015 Diff:
1 Prohibition 487 639 +152
2 Arm Ordinance 561 547  -14
3 Gambling  45 60 +15
4 Smuggling 0 0  0
5 Other Local & SPL Law 26 209 +183
6 BLASPHEMY (Offences relating to religion) 11 14 +3
     
GRAND TOTAL 4173 4030  -143