Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2010 to 31-12-2010
Sindh Province
 
CRIME AGAINST PERSONS
S. No Heads 2009 2010 Diff:
1 Murder 2734 3289 555
2 Attempt to Murder 3874 4125 251
3 Culpable Homicide 66 66 0
4 Karo Kari 164 161 -3
5 Gravies Hurts 1129 1094 -35
6 Simple Hurts 1855 1945 90
7 Rioting  4146 4093 -53
8 Assault on Police 2728 2715 -13
9 Assault on Others 536 631 95
10 Zina Ordinance 252 239 -13
11 Gang Rape  20 50 30
12 Kidnapping Abduction 2424 2926 502
13 Kidnapping for Ransom 198 175 -23
14 Child Lifting 164 169 5
15 Suicide 91 136 45
16 Attempt to Suicide 62 48 -14
17 Miscellaneous 25443 31191 5748
18 Fatal Accident 860 787 -73
19 Non Fatal Accident 598 605 7
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
CRIME AGAINST PROPERTY
S. No Heads 2009 2010 Diff:
1 Highway Dacoity  54 59 5
2 Bank Dacoity 10 11 1
3 Petrol Pump Dacoity 4 26 22
6 Other Dacoity 1759 1713 -46
7 Highway Robbery 44 66 22
8 Bank Robbery 9 14 5
9 Petrol Pump Robbery 30 44 14
12 Other Robbery 4343 4533 190
13 U/S 382 PPC 1177 1201 24
14 Burglary  2270 2336 66
15 Car Theft 1350 1260 -90
16 Car Snatching 518 584 66
17 Motor Cycle Theft 4895 5799 904
18 Motor Cycle Snatching 2316 2563 247
19 Other Vehicle Theft 465 428 -37
20 Other Vehicle Snatching 347 305 -42
21 Cattle Theft  749 719 -30
23 411 PPC 321 302 -19
24 Other Theft 3241 3522 281
LOCAL AND SPECIAL LAWS
S. No Heads 2009 2010 Diff:
1 Prohibition 5782 6738 956
2 Arm Ordinance 11820 12022 202
3 Gambling  841 1022 181
4 Smuggling 0 4 4
5 Other Local & SPL Law 816 513 -303
6 BLASPHEMY (Offences relating to religion) 57 49 -8
   
GRAND TOTAL 90562 100278 9716