Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2014 to 15-05-2014
Karachi Range
 
CRIME AGAINST PERSONS
S. No Heads 2013 2014 Diff:
1 Murder 907 667 -240
2 Culpable Homicide 10 14 4
3 Attempt to Murder 453 334 -119
4 Karo Kari 0 0 0
5 Gravies Hurts 38 34 -4
6 Simple Hurts 83 93 10
7 Rioting  255 229 -26
8 Assault on Police 466 690 224
9 Assault on Others 0 0 0
10 Zina Ordinance 22 15 -7
11 Gang Rape  17 11 -6
12 Kidnapping Abduction 607 548 -59
13 Kidnapping for Ransom 33 40 7
14 Child Lifting 37 31 -6
15 Suicide 25 3 -22
16 Attempt to Suicide 15 19 4
17 Miscellaneous 2711 2402 -309
18 Fatal Accident 152 131 -21
19 Non Fatal Accident 99 78 -21
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
CRIME AGAINST PROPERTY
S. No Heads 2013 2014 Diff:
1 Highway Dacoity  9 2 -7
2 Bank Dacoity 8 9 1
3 Petrol Pump Dacoity 0 0 0
4 Other Dacoity 112 106 -6
5 Highway Robbery 13 23 10
6 Bank Robbery 3 9 6
7 Petrol Pump Robbery 16 5 -11
8 Other Robbery 936 861 -75
9 Burglary  285 226 -59
10 Car Theft 310 244 -66
11 Car Snatching 163 236 73
12 Motor Cycle Theft 1468 1282 -186
13 Motor Cycle Snatching 785 637 -148
14 Other Vehicle Theft 127 108 -19
15 Other Vehicle Snatching 64 38 -26
16 Cattle Theft  5 4 -1
17 Other Theft 362 395 33
18 411 PPC 23 36 13
19 U/S 382 PPC 175 118 -57
LOCAL AND SPECIAL LAWS
S. No Heads 2013 2014 Diff:
1 Prohibition 899 1734 835
2 Arm Ordinance 2352 3124 772
3 Gambling  67 113 46
4 Smuggling 0 0 0
5 Other Local & SPL Law 139 234 95
6 BLASPHEMY (Offences relating to religion) 2 1 -1
   
GRAND TOTAL 14253 14884 631