Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2014 to 15-05-2014
Sukkur Range
 
CRIME AGAINST PERSONS
S. No Heads 2013 2014 Diff:
1 Murder 126 141 15
2 Culpable Homicide 1 0 -1
3 Attempt to Murder 174 171 -3
4 Karo Kari 28 32 4
5 Gravies Hurts 62 51 -11
6 Simple Hurts 153 180 27
7 Rioting  104 153 49
8 Assault on Police 293 347 54
9 Assault on Others 15 20 5
10 Zina Ordinance 12 16 4
11 Gang Rape  0 0 0
12 Kidnapping Abduction 110 113 3
13 Kidnapping for Ransom 8 7 -1
14 Child Lifting 0 3 3
15 Suicide 0 0 0
16 Attempt to Suicide 1 2 1
17 Miscellaneous 800 965 165
18 Fatal Accident 3 12 9
19 Non Fatal Accident 4 6 2
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
CRIME AGAINST PROPERTY
S. No Heads 2013 2014 Diff:
1 Highway Dacoity  1 0 -1
2 Bank Dacoity 0 1 1
3 Petrol Pump Dacoity 0 0 0
4 Other Dacoity 50 72 22
5 Highway Robbery 0 2 2
6 Bank Robbery 0 0 0
7 Petrol Pump Robbery 0 0 0
8 Other Robbery 87 106 19
9 Burglary  73 86 13
10 Car Theft 4 9 5
11 Car Snatching 6 11 5
12 Motor Cycle Theft 39 39 0
13 Motor Cycle Snatching 56 97 41
14 Other Vehicle Theft 7 3 -4
15 Other Vehicle Snatching 6 10 4
16 Cattle Theft  45 46 1
17 Other Theft 137 130 -7
18 411 PPC 5 8 3
19 U/S 382 PPC 46 90 44
LOCAL AND SPECIAL LAWS
S. No Heads 2013 2014 Diff:
1 Prohibition 146 219 73
2 Arm Ordinance 389 454 65
3 Gambling  67 75 8
4 Smuggling 0 0 0
5 Other Local & SPL Law 7 8 1
6 BLASPHEMY (Offences relating to religion) 13 2 -11
   
GRAND TOTAL 3078 3687 609