Home > Crime Statistics > Region Wise > Capital City Police Karachi

 

Capital City Police Karachi

 

Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2008 to 15-01-2008

 

CRIME AGAINST PERSON

S.No

Head

2007 2008 Diff.
1 Murder 25 33 +8
2 Culpable Homicide (Not amounting to Murder) 5 0 -5
3 Attempt To Murder 35 31 -4
4 Karo Kari 0 0 0
5 Grevious Hurt 5 9 +4
6 Simple Hurt 12 8 -4
7 Rioting 6 163 +157
8 Assault on Police 13 19 +6
9 Assault on Others 2 0 -2
10 Rape / Zina 2 2 0
11 Gang Rape 0 1 +1
12 Kidnapping / Abduction 14 30 +16
13 Kidnapping for Ransom 4 1 -3
14 Child Lifting 2 1 -1
15 Suicide 3 1 -2
16 Attempt To Suicide 0 0 0
         

                      CRIME AGAINST PROPERTY

1 Highway Dacoity 1 1 0
2 Bank Dacoity 0 1 +1
3 Petrol Pump Dacoity 0 1 +1
4 Other Dacoity 23 22 -1
5 Highway Robbery 0 1 +1
6 Bank Robbery 1 1 0
7 Petrol Pump Robbery 1 4 +3
8 Other Roberry 130 163 +33
9 Burglary 42 79 +37
10 Car Theft 67 62 -5
11 Car Snatched 26 25 -1
12 Motor Cycle Theft 43 128 +85
13 Motor Cycle Snatched 37 104 +67
14 Other Motor Vehicle Theft 12 16 +4
15 Other Motor Vehicle Snatched 11 10 -1
16 Cattle Theft 0 1 +1
17 Other Theft 46 55 +9
18 Reeceiving Stolen Property (S 411 PPC) 5 2 -3
19 Theft U/S 382 PPC 20 19 -1
20 Fatal Accidents 19 28 +9
21 Non Fatal Accidents 27 18 -9
22 Miscellaneous 118 126 +8
         
                 LOCAL AND SPECIAL LAWS
1 Prohibition Ord. 58 45 -13
2 Arms Act 118 155 +37
3 Gambling 17 2 -15
4 Smuggling 0 0 0
5 Other Local and Special Laws 9 13 +4
6 Blasphemy (Offences relating to religion) 0 0 0
         
 

TOTAL

959 1381 +422

Top of page Back to Top