Home > Crime Statistics > Region Wise > Capital City Police Karachi

 

Capital City Police Karachi

 

Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2008 to 15-03-2008

 

CRIME AGAINST PERSON

S.No

Head

2007 2008 Diff.
1 Murder 129 205 +76
2 Culpable Homicide (Not amounting to Murder) 7 2 -5
3 Attempt To Murder 134 196 +62
4 Karo Kari 0 0 0
5 Grevious Hurt 31 38 +7
6 Simple Hurt 51 48 -3
7 Rioting 104 307 +203
8 Assault on Police 89 127 +38
9 Assault on Others 2 0 -2
10 Rape / Zina 4 8 +4
11 Gang Rape 0 6 +6
12 Kidnapping / Abduction 114 149 +35
13 Kidnapping for Ransom 17 11 -6
14 Child Lifting 21 15 -6
15 Suicide 25 11 -14
16 Attempt To Suicide 3 3 0
         

                      CRIME AGAINST PROPERTY

1 Highway Dacoity 1 2 +1
2 Bank Dacoity 2 4 +2
3 Petrol Pump Dacoity 2 2 0
4 Other Dacoity 95 86 -9
5 Highway Robbery 7 4 -3
6 Bank Robbery 16 5 -11
7 Petrol Pump Robbery 3 11 +8
8 Other Roberry 708 740 +32
9 Burglary 220 250 +30
10 Car Theft 344 316 -28
11 Car Snatched 96 152 +56
12 Motor Cycle Theft 295 581 +286
13 Motor Cycle Snatched 258 430 +172
14 Other Motor Vehicle Theft 63 82 +19
15 Other Motor Vehicle Snatched 51 55 +4
16 Cattle Theft 0 4 +4
17 Other Theft 251 283 +32
18 Reeceiving Stolen Property (S 411 PPC) 38 15 -23
19 Theft U/S 382 PPC 96 117 +21
20 Fatal Accidents 122 111 -11
21 Non Fatal Accidents 108 80 -28
22 Miscellaneous 944 732 -212
         
                 LOCAL AND SPECIAL LAWS
1 Prohibition Ord. 496 246 -223
2 Arms Act 864 778 -86
3 Gambling 110 20 -90
4 Smuggling 1 0 -1
5 Other Local and Special Laws 66 84 +18
6 Blasphemy (Offences relating to religion) 2 1 -1
         
 

TOTAL

5963 6317 +354

Top of page Back to Top