Home > Crime Statistics > Sindh > Crime Ratio

 

Crime Ratio

 

01-01-2008 To 31-07-2008

  2007 2008 Diff. Ratio
a. Murder 1272 1584 +312 19.6969697
b. Culpable Homicide                (Not amounting to Murder) 27 32 +5 15.625
c. Attempt To Murder 1777 2150 +373 17.34883721
d. Karo Kari 69 55  -14 -25.4545455
e. Grevious Hurt 544 613 +69 11.25611746
f. Simple Hurt 1118 1121 +3 0.267618198
g. Rioting 1812 3624 +1812 50
i) Assault on Police 759 1102 +343 31.12522686
ii) Assault on Others 163 265 +102 38.49056604
i. Rape / Zine 101 123 +22 17.88617886
j. Gang Rape  20 34 +14 41.17647059
k. Kidnapping / Abduction 975 1297 +322 24.82652274
l. Kidnapping for Ransom  79 145 +66 45.51724138
m. Child Lifting 86 72  -14 -19.4444444
n. Suicide 153 96  -57 -59.375
o. Attempt To Suicide 30 36 +6 16.66666667
i) Highway Dacoity 31 48 +17 35.41666667
ii) Bank Dacoity 7 13 +6 46.15384615
iii) Petrol Pump Dacoity 2 13 +11 84.61538462
iv) Other Dacoity 687 1281 +594 46.37002342
i) Highway Robbery 22 38 +16 42.10526316
ii) Bank Robbery 18 7  -11 -157.142857
iii) Petrol Pump Robbery 12 43 +31 72.09302326
iv) Other Roberry 2393 3088 +695 22.50647668
c. Burglary 1289 1483 +194 13.08159137
i) Car Theft 916 1150 +234 20.34782609
ii) Car Snatched 321 438 +117 26.71232877
iii) Motor Cycle Theft  982 2261 +1279 56.56789031
iv) Motor Cycle Snatched 1274 1814 +540 29.76846748
v) Other Motor Vehicle Theft 194 376 +182 48.40425532
vi) Other Motor Vehicle Snatched  213 243 +30 12.34567901
e. Cattle Theft  445 382  -63 -16.4921466
f. Other Theft 1591 1956 +365 18.6605317
g. Reeceiving Stolen Property        (S 411 PPC) 173 184 +11 5.97826087
h. Theft U/S 382 PPC 464 793 +329 41.48802018
MISCELLANEOUS 5972 7095 +1123 15.82804792
i) Fatal Accidents 538 501  -37 -7.38522954
ii) Non Fatal Accidents 371 416 +45 10.81730769

LOCAL & SPECIAL LAWS

i) Prohibition ord. 2206 2479 +273 11.01250504
ii) Arms Act 4330 5081 +751 14.78055501
iii) Gambling  546 394  -152 -38.5786802
iv) Smuggling  3 150 +147 98
v) Other Local andf Special Laws 281 192  -89 -46.3541667
BLASPHEMY                 (Offences relating to religion) 14 19 +5 26.31578947
T  O   T   A   L 34280 44287 +10007 22.59579561

 

Top of page Back to Top