Home > Crime Statistics > Region Wise > Hyderabad

 

Hyderabad

 

  Cases Reported during the Period from 01-01-2007 to 31-08-2007
  Cases Reported during the Period from 01-01-2007 to 15-09-2007

 

Comparative Statement Showing Cognizable Cases Reported
During the Period From 01-01-2007 to 31-08-2007

 

CRIME AGAINST PERSON

S.No

Head

2006 2007 Diff.
1 Murder 296 300 +4
2 Culpable Homicide (Not amounting to Murder) 15 8 -7
3 Attempt To Murder 468 703 +235
4 Karo Kari 9 14 +5
5 Grevious Hurt 91 95 +4
6 Simple Hurt 404 390 -14
7 Rioting 786 977 +191
8 Assault on Police 146 130 -16
9 Assault on Others 81 77 -4
10 Rape / Zina 67 32 -35
11 Gang Rape 8 4 -4
12 Kidnapping / Abduction 241 302 +61
13 Kidnapping for Ransom 6 14 +8
14 Child Lifting 12 17 +5
15 Suicide 37 58 +21
16 Attempt To Suicide 11 11 0
         

                      CRIME AGAINST PROPERTY

1 Highway Dacoity 9 8 -1
2 Bank Dacoity 1 0 -1
3 Petrol Pump Dacoity 2 1 -1
4 Other Dacoity 107 186 +79
5 Highway Robbery 2 4 +2
6 Bank Robbery 0 0 0
7 Petrol Pump Robbery 2 1 -1
8 Other Roberry 162 264 +102
9 Burglary 318 317 -1
10 Car Theft 76 68 -8
11 Car Snatched 5 21 +16
12 Motor Cycle Theft 52 88 +36
13 Motor Cycle Snatched 95 137 +42
14 Other Motor Vehicle Theft 7 17 +10
15 Other Motor Vehicle Snatched 25 39 +14
16 Cattle Theft 210 210 0
17 Other Theft 326 380 +54
18 Reeceiving Stolen Property (S 411 PPC) 33 55 +22
19 Theft U/S 382 PPC 57 70 +13
20 Miscellaneous 96 101 +5
21 Fatal Accidents 56 45 -11
22 Non Fatal Accidents 2027 2290 +263
         
                 LOCAL AND SPECIAL LAWS
1 Prohibition Ord. 944 848 -96
2 Arms Act 1095 1042 -53
3 Gambling 119 129 +10
4 Smuggling 1 1 0
5 Other Local and Special Laws 161 61 -100
6 Blasphemy (Offences relating to religion) 4 7 +3
         
 

TOTAL

8670 9522 +852

Comparative Statement Showing Cognizable Cases Reported
During the Period From 01-01-2007 to 15-09-2007

CRIME AGAINST PERSON

S.No

Head

2006 2007 Diff.
1 Murder 313 317 +4
2 Culpable Homicide (Not amounting to Murder) 15 8 -7
3 Attempt To Murder 498 762 +264
4 Karo Kari 9 15 +6
5 Grevious Hurt 96 105 +9
6 Simple Hurt 425 416 -9
7 Rioting 854 1040 +186
8 Assault on Police 148 142 -6
9 Assault on Others 85 81 -4
10 Rape / Zine 71 34 -37
11 Gang Rape 8 4 -4
12 Kidnapping / Abduction 250 328 +78
13 Kidnapping for Ransom 7 15 +8
14 Child Lifting 13 18 +5
15 Suicide 38 58 +20
16 Attempt To Suicide 11 11 0
         

                      CRIME AGAINST PROPERTY

1 Highway Dacoity 11 8 -3
2 Bank Dacoity 1 0 -1
3 Petrol Pump Dacoity 2 2 0
4 Other Dacoity 116 205 +89
5 Highway Robbery 3 4 +1
6 Bank Robbery 0 0 0
7 Petrol Pump Robbery 2 1 -1
8 Other Roberry 176 285 +109
9 Burglary 339 332 -7
10 Car Theft 78 76 -2
11 Car Snatched 6 21 +15
12 Motor Cycle Theft 57 95 +38
13 Motor Cycle Snatched 98 149 +51
14 Other Motor Vehicle Theft 8 17 +9
15 Other Motor Vehicle Snatched 25 45 +20
16 Cattle Theft 222 224 +2
17 Other Theft 341 413 +72
18 Reeceiving Stolen Property (S 411 PPC) 36 61 +25
19 Theft U/S 382 PPC 60 77 +17
20 Miscellaneous 2168 2453 +285
21 Fatal Accidents 104 107 +3
22 Non Fatal Accidents 57 50 -7
         
                 LOCAL AND SPECIAL LAWS
1 Prohibition Ord. 992 888 -104
2 Arms Act 1140 1115 -25
3 Gambling 124 133 +9
4 Smuggling 1 1 0
5 Other Local and Special Laws 173 62 -111
6 Blasphemy (Offences relating to religion) 6 7 +1
         
 

TOTAL

9187 10185 +998

Top of page Back to Top