Home > Crime Statistics > Region Wise > Hyderabad

 

Hyderabad

Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2007 to 15-12-2007

CRIME AGAINST PERSON

S.No

Head

2006 2007 Diff.
1 Murder 408 418 +10
2 Culpable Homicide (Not amounting to Murder) 78 10 -68
3 Attempt To Murder 732 1085 +353
4 Karo Kari 11 17 +6
5 Grevious Hurt 123 159 +36
6 Simple Hurt 551 518 -33
7 Rioting 1131 1410 +279
8 Assault on Police 126 211 +85
9 Assault on Others 108 107 -1
10 Rape / Zine 90 45 -45
11 Gang Rape 9 5 -4
12 Kidnapping / Abduction 327 430 +103
13 Kidnapping for Ransom 11 22 +11
14 Child Lifting 16 29 +13
15 Suicide 53 67 +14
16 Attempt To Suicide 18 13 -5
         

                      CRIME AGAINST PROPERTY

1 Highway Dacoity 12 10 -2
2 Bank Dacoity 2 0 -2
3 Petrol Pump Dacoity 2 2 0
4 Other Dacoity 156 286 +130
5 Highway Robbery 4 5 +1
6 Bank Robbery 0 0 0
7 Petrol Pump Robbery 3 4 +1
8 Other Roberry 253 387 +134
9 Burglary 436 444 +8
10 Car Theft 106 113 +7
11 Car Snatched 8 32 +24
12 Motor Cycle Theft 71 133 +62
13 Motor Cycle Snatched 126 205 +79
14 Other Motor Vehicle Theft 10 26 +16
15 Other Motor Vehicle Snatched 33 58 +25
16 Cattle Theft 281 294 +13
17 Other Theft 459 574 +115
18 Reeceiving Stolen Property (S 411 PPC) 51 83 +32
19 Theft U/S 382 PPC 85 116 +31
20 Fatal Accidents 147 152 +5
21 Non Fatal Accidents 82 72 -10
22 Miscellaneous 2824 3259 +435
         
                 LOCAL AND SPECIAL LAWS
1 Prohibition Ord. 1382 1216 -166
2 Arms Act 1483 1379 -104
3 Gambling 177 170 -7
4 Smuggling 1 1 0
5 Other Local and Special Laws 213 88 -125
6 Blasphemy (Offences relating to religion) 8 10 +2
         
 

TOTAL

12207 13665 +1458

Top of page Back to Top