Home > Crime Statistics > Region Wise > Hyderabad

 

Hyderabad

Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2007 to 31-12-2007

CRIME AGAINST PERSON

S.No

Head

2006 2007 Diff.
1 Murder 426 444 +18
2 Culpable Homicide (Not amounting to Murder) 78 10 -68
3 Attempt To Murder 771 1123 +352
4 Karo Kari 11 18 +7
5 Grevious Hurt 127 160 +33
6 Simple Hurt 567 526 -41
7 Rioting 1173 1867 +694
8 Assault on Police 134 269 +135
9 Assault on Others 111 114 +3
10 Rape / Zine 96 46 -50
11 Gang Rape 9 5 -4
12 Kidnapping / Abduction 334 436 +102
13 Kidnapping for Ransom 11 22 +11
14 Child Lifting 19 30 +11
15 Suicide 53 69 +16
16 Attempt To Suicide 19 13 -6
         

                      CRIME AGAINST PROPERTY

1 Highway Dacoity 14 10 -4
2 Bank Dacoity 2 0 -2
3 Petrol Pump Dacoity 2 3 +1
4 Other Dacoity 162 311 +149
5 Highway Robbery 5 6 +1
6 Bank Robbery 0 0 0
7 Petrol Pump Robbery 3 4 +1
8 Other Roberry 268 413 +145
9 Burglary 463 471 +8
10 Car Theft 116 118 +2
11 Car Snatched 9 33 +24
12 Motor Cycle Theft 78 137 +59
13 Motor Cycle Snatched 133 208 +75
14 Other Motor Vehicle Theft 10 26 +16
15 Other Motor Vehicle Snatched 34 60 +26
16 Cattle Theft 298 298 0
17 Other Theft 486 589 +103
18 Reeceiving Stolen Property (S 411 PPC) 51 85 +34
19 Theft U/S 382 PPC 89 144 +55
20 Fatal Accidents 151 157 +6
21 Non Fatal Accidents 85 72 -13
22 Miscellaneous 2943 3401 +458
         
                 LOCAL AND SPECIAL LAWS
1 Prohibition Ord. 1473 1243 -230
2 Arms Act 1544 1418 -126
3 Gambling 211 176 -35
4 Smuggling 1 1 0
5 Other Local and Special Laws 219 89 -130
6 Blasphemy (Offences relating to religion) 9 10 +1
         
 

TOTAL

12798 14635 +1837

Top of page Back to Top