Home > Crime Statistics > Region Wise > Hyderabad

 

Hyderabad

Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2008 to 15-01-2008

CRIME AGAINST PERSON

S.No

Head

2007 2008 Diff.
1 Murder 19 9 -10
2 Culpable Homicide (Not amounting to Murder) 1 2 +1
3 Attempt To Murder 31 24 -7
4 Karo Kari 0 0 0
5 Grevious Hurt 4 5 +1
6 Simple Hurt 7 11 +4
7 Rioting 31 1086 +1055
8 Assault on Police 8 15 +7
9 Assault on Others 3 7 +4
10 Rape / Zine 3 3 0
11 Gang Rape 0 0 0
12 Kidnapping / Abduction 6 10 +4
13 Kidnapping for Ransom 0 1 +1
14 Child Lifting 0 0 0
15 Suicide 2 1 -1
16 Attempt To Suicide 1 0 -1
         

                      CRIME AGAINST PROPERTY

1 Highway Dacoity 0 0 0
2 Bank Dacoity 0 0 0
3 Petrol Pump Dacoity 0 0 0
4 Other Dacoity 6 31 +25
5 Highway Robbery 0 0 0
6 Bank Robbery 0 1 +1
7 Petrol Pump Robbery 0 0 0
8 Other Roberry 10 22 +12
9 Burglary 16 68 +52
10 Car Theft 2 11 +9
11 Car Snatched 0 1 +1
12 Motor Cycle Theft 2 12 +10
13 Motor Cycle Snatched 8 4 -4
14 Other Motor Vehicle Theft 1 0 -1
15 Other Motor Vehicle Snatched 0 0 0
16 Cattle Theft 16 8 -8
17 Other Theft 15 32 +17
18 Reeceiving Stolen Property (S 411 PPC) 2 6 +4
19 Theft U/S 382 PPC 2 88 +86
20 Fatal Accidents 6 2 -4
21 Non Fatal Accidents 2 1 -1
22 Miscellaneous 86 184 +98
         
                 LOCAL AND SPECIAL LAWS
1 Prohibition Ord. 40 23 -17
2 Arms Act 38 22 -16
3 Gambling 9 2 -7
4 Smuggling 0 0 0
5 Other Local and Special Laws 4 1 -3
6 Blasphemy (Offences relating to religion) 0 0 0
         
 

TOTAL

381 1693 +1312

Top of page Back to Top