Home > Crime Statistics > Region Wise > Hyderabad

 

Hyderabad

Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2008 to 15-03-2008

CRIME AGAINST PERSON

S.No

Head

2007 2008 Diff.
1 Murder 83 87 +4
2 Culpable Homicide (Not amounting to Murder) 1 2 +1
3 Attempt To Murder 167 205 +38
4 Karo Kari 2 0 -2
5 Grevious Hurt 15 28 +13
6 Simple Hurt 84 64 -20
7 Rioting 208 1350 +1142
8 Assault on Police 32 55 +23
9 Assault on Others 18 25 +7
10 Rape / Zine 8 8 0
11 Gang Rape 1 1 0
12 Kidnapping / Abduction 83 62 -21
13 Kidnapping for Ransom 4 4 0
14 Child Lifting 2 1 -1
15 Suicide 26 5 -21
16 Attempt To Suicide 5 2 -3
         

                      CRIME AGAINST PROPERTY

1 Highway Dacoity 4 0 -4
2 Bank Dacoity 0 0 0
3 Petrol Pump Dacoity 0 1 +1
4 Other Dacoity 48 74 +26
5 Highway Robbery 1 12 +11
6 Bank Robbery 0 1 +1
7 Petrol Pump Robbery 1 5 +4
8 Other Roberry 73 107 +34
9 Burglary 67 126 +59
10 Car Theft 28 57 +29
11 Car Snatched 6 9 +3
12 Motor Cycle Theft 18 36 +18
13 Motor Cycle Snatched 37 28 -9
14 Other Motor Vehicle Theft 5 7 +2
15 Other Motor Vehicle Snatched 6 7 +1
16 Cattle Theft 72 39 -33
17 Other Theft 100 119 +19
18 Reeceiving Stolen Property (S 411 PPC) 10 18 +8
19 Theft U/S 382 PPC 20 114 +94
20 Fatal Accidents 30 18 -12
21 Non Fatal Accidents 16 15 -1
22 Miscellaneous 587 563 -24
         
                 LOCAL AND SPECIAL LAWS
1 Prohibition Ord. 230 158 -72
2 Arms Act 245 190 -55
3 Gambling 29 25 -4
4 Smuggling 0 0 0
5 Other Local and Special Laws 33 8 -25
6 Blasphemy (Offences relating to religion) 1 4 +3
         
 

TOTAL

2406 3640 +1234

Top of page Back to Top