Home > Crime Statistics > Region Wise > Hyderabad

 

Hyderabad

Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2008 to 15-04-2008

CRIME AGAINST PERSON

S.No

Head

2008 2007 Diff.
1 Murder 127 122 +5
2 Culpable Homicide (Not amounting to Murder) 3 2 +1
3 Attempt To Murder 313 255 +58
4 Karo Kari 0 4 -4
5 Grevious Hurt 47 22 +25
6 Simple Hurt 103 130 -27
7 Rioting 1475 298 +1177
8 Assault on Police 86 46 +40
9 Assault on Others 35 28 +7
10 Rape / Zine 12 12 0
11 Gang Rape 2 1 +1
12 Kidnapping / Abduction 103 114 -11
13 Kidnapping for Ransom 12 5 +7
14 Child Lifting 4 3 +1
15 Suicide 15 29 -14
16 Attempt to Suicide 2 6 -4
CRIME AGAINST PROPERTY
1 Highway Dacoity 3 4 -1
2 Bank Dacoity 1 0 +1
3 Petrol Pump Dacoity 1 0 +1
4 Other Dacoity 98 68 +30
5 Highway Robbery 12 3 +9
6 Bank Robbery 1 0 +1
7 Petrol Pump Robbery 6 1 +5
8 Other Robbery 161 106 +55
9 Burglary 173 125 +48
10 Car Theft 68 37 +31
11 Car Snatched 13 11 +2
12 Motor Cycle Theft 53 30 +23
13 Motor Cycle Snatched 50 53 -3
14 Other Motor Vehicle Theft 12 6 +6
15 Other Motor Vehicle Snatched 9 10 -1
16 Cattle Theft 59 95 -36
17 Other Theft 170 142 +28
18 Receiving Stolen Property 25 18 +7
19 Theft U/S 382 PPC 135 26 +109
20 Miscellaneous 799 868 -69
21 Fatal Accidents 36 42 -6
22 Non Fatal Accidents 18 21 -3
         
                 LOCAL AND SPECIAL LAWS
1 Prohibition Ord. 278 344 -66
2 Arms Act 350 371 -21
3 Gambling 43 54 -11
4 Smuggling 0 1 -1
5 Other Local and Special Laws 17 35 -18
6 Blasphemy (Offences relating to religion) 6 5 +1
         
 

TOTAL

4936 3553 +1383

Top of page Back to Top