Home > Crime Statistics > Region Wise > Hyderabad

 

Hyderabad

Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2008 to 30-04-2008

CRIME AGAINST PERSON

S.No

Head

2007 2008 Diff.
1 Murder 143 148 +5
2 Culpable Homicide (Not amounting to Murder) 3 3 0
3 Attempt To Murder 312 374 +62
4 Karo Kari 4 3 -1
5 Grevious Hurt 29 55 +26
6 Simple Hurt 150 120 -30
7 Rioting 367 1552 +1185
8 Assault on Police 50 96 +46
9 Assault on Others 34 41 +7
10 Rape / Zine 13 12 -1
11 Gang Rape 2 3 +1
12 Kidnapping / Abduction 131 132 +1
13 Kidnapping for Ransom 6 13 +7
14 Child Lifting 3 6 +3
15 Suicide 32 16 -16
16 Attempt to Suicide 6 2 -4
         
CRIME AGAINST PROPERTY
1 Highway Dacoity 4 4 0
2 Bank Dacoity 0 1 +1
3 Petrol Pump Dacoity 0 1 +1
4 Other Dacoity 76 116 +40
5 Highway Robbery 3 13 +10
6 Bank Robbery 0 1 +1
7 Petrol Pump Robbery 1 7 +6
8 Other Robbery 125 190 +65
9 Burglary 153 193 +40
10 Car Theft 40 76 +36
11 Car Snatched 13 17 +4
12 Motor Cycle Theft 38 62 +24
13 Motor Cycle Snatched 62 63 +1
14 Other Motor Vehicle Theft 7 15 +8
15 Other Motor Vehicle Snatched 16 13 -3
16 Cattle Theft 107 80 -27
17 Other Theft 172 196 +24
18 Receiving Stolen Property 21 29 +8
19 Theft U/S 382 PPC 31 144 +113
20 Fatal Accidents 53 47 -6
21 Non Fatal Accidents 26 25 -1
22 Miscellaneous 1020 937 -83
         
                 LOCAL AND SPECIAL LAWS
1 Prohibition Ord. 391 338 -53
2 Arms Act 453 413 -40
3 Gambling 59 50 -9
4 Smuggling 1 0 -1
5 Other Local and Special Laws 43 23 -20
6 Blasphemy (Offences relating to religion) 5 8 +3
         
 

TOTAL

4205 5638 +1433

Top of page Back to Top