Home > Crime Statistics > Region Wise > Hyderabad

 

Hyderabad

Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2008 to 31-03-2008

CRIME AGAINST PERSON

S.No

Head

2007 2008 Diff.
1 Murder 103 110 +7
2 Culpable Homicide (Not amounting to Murder) 2 3 +1
3 Attempt To Murder 205 252 +47
4 Karo Kari 3 0 -3
5 Grevious Hurt 19 38 +19
6 Simple Hurt 104 87 -17
7 Rioting 246 1408 +1162
8 Assault on Police 39 66 +27
9 Assault on Others 23 28 +5
10 Rape / Zine 9 9 0
11 Gang Rape 1 1 0
12 Kidnapping / Abduction 103 81 -22
13 Kidnapping for Ransom 4 8 +4
14 Child Lifting 3 3 0
15 Suicide 29 10 -19
16 Attempt To Suicide 5 2 -3
         

                      CRIME AGAINST PROPERTY

1 Highway Dacoity 4 1 -3
2 Bank Dacoity 0 1 +1
3 Petrol Pump Dacoity 0 1 +1
4 Other Dacoity 57 90 +33
5 Highway Robbery 3 12 +9
6 Bank Robbery 0 1 +1
7 Petrol Pump Robbery 1 6 +5
8 Other Roberry 87 128 +41
9 Burglary 86 147 +61
10 Car Theft 31 63 +32
11 Car Snatched 9 11 +2
12 Motor Cycle Theft 22 42 +20
13 Motor Cycle Snatched 46 37 -9
14 Other Motor Vehicle Theft 6 8 +2
15 Other Motor Vehicle Snatched 7 9 +2
16 Cattle Theft 85 45 -40
17 Other Theft 122 143 +21
18 Reeceiving Stolen Property (S 411 PPC) 13 22 +9
19 Theft U/S 382 PPC 23 123 +100
20 Fatal Accidents 38 31 -7
21 Non Fatal Accidents 18 16 -2
22 Miscellaneous 726 685 -41
         
                 LOCAL AND SPECIAL LAWS
1 Prohibition Ord. 269 228 -41
2 Arms Act 294 270 -24
3 Gambling 41 38 -3
4 Smuggling 1 0 -1
5 Other Local and Special Laws 34 11 -23
6 Blasphemy (Offences relating to religion) 2 6 +4
         
 

TOTAL

2923 4281 +1358

Top of page Back to Top