Home > Crime Statistics > Region Wise > Hyderabad

 

Hyderabad

Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2008 to 31-05-2008

CRIME AGAINST PERSON

S.No

Head

2007 2008 Diff.
1 Murder 184 204 +20
2 Culpable Homicide (Not amounting to Murder) 4 4 0
3 Attempt To Murder 407 493 +86
4 Karo Kari 11 4 -7
5 Grevious Hurt 43 81 +38
6 Simple Hurt 203 159 -44
7 Rioting 525 1696 +1171
8 Assault on Police 63 123 +60
9 Assault on Others 45 65 +20
10 Rape / Zine 17 25 +8
11 Gang Rape 2 5 +3
12 Kidnapping / Abduction 184 194 +10
13 Kidnapping for Ransom 7 23 +16
14 Child Lifting 5 10 +5
15 Suicide 41 29 -12
16 Attempt to Suicide 7 3 -4
         
CRIME AGAINST PROPERTY
1 Highway Dacoity 5 6 +1
2 Bank Dacoity 0 3 +3
3 Petrol Pump Dacoity 0 1 +1
4 Other Dacoity 89 158 +69
5 Highway Robbery 3 13 +10
6 Bank Robbery 0 1 +1
7 Petrol Pump Robbery 1 8 +7
8 Other Robbery 150 258 +108
9 Burglary 191 241 +50
10 Car Theft 44 91 +47
11 Car Snatched 14 23 +9
12 Motor Cycle Theft 52 83 +31
13 Motor Cycle Snatched 74 94 +20
14 Other Motor Vehicle Theft 9 18 +9
15 Other Motor Vehicle Snatched 21 20 -1
16 Cattle Theft 133 112 -21
17 Other Theft 221 270 +49
18 Receiving Stolen Property 26 43 +17
19 Theft U/S 382 PPC 37 167 +130
20 Fatal Accidents 71 60 -11
21 Non Fatal Accidents 31 48 +17
22 Miscellaneous 1347 1379 +32
         
                 LOCAL AND SPECIAL LAWS
1 Prohibition Ord. 508 511 +3
2 Arms Act 566 602 +36
3 Gambling 84 69 -15
4 Smuggling 1 1 0
5 Other Local and Special Laws 48 26 -22
6 Blasphemy (Offences relating to religion) 5 9 +4
         
 

TOTAL

5479 7433 +1954

Top of page Back to Top