Home > Crime Statistics > Region Wise > Sukkur

 

Sukkur

 

Comparative Statement Showing Cognizable Cases Reported
During the Period From 01-01-2007 to 15-12-2007

 

CRIME AGAINST PERSON

S.No

Head

2006 2007 Diff.
1 Murder 797 953 +156
2 Culpable Homicide (Not amounting to Murder) 12 11 -1
3 Attempt To Murder 1032 1179 +147
4 Karo Kari 113 79 -34
5 Grevious Hurt 623 510 -113
6 Simple Hurt 846 951 +105
7 Rioting 663 863 +200
8 Assault on Police 512 579 +67
9 Assault on Others 249 146 -103
10 Rape / Zina 80 87 +7
11 Gang Rape 2 14 +12
12 Kidnapping / Abduction 349 426 +77
13 Kidnapping for Ransom 27 57 +30
14 Child Lifting 25 32 +7
15 Suicide 23 20 -3
16 Attempt To Suicide 22 10 -12
         

                      CRIME AGAINST PROPERTY

1 Highway Dacoity 13 31 +18
2 Bank Dacoity 0 0 0
3 Petrol Pump Dacoity 0 0 0
4 Other Dacoity 386 596 +210
5 Highway Robbery 9 8 -1
6 Bank Robbery 0 0 0
7 Petrol Pump Robbery 1 1 0
8 Other Roberry 319 353 +34
9 Burglary 645 663 +18
10 Car Theft 45 54 +9
11 Car Snatched 29 47 +18
12 Motor Cycle Theft 122 117 -5
13 Motor Cycle Snatched 317 404 +87
14 Other Motor Vehicle Theft 25 29 +4
15 Other Motor Vehicle Snatched 42 88 +46
16 Cattle Theft 388 418 +30
17 Other Theft 835 876 +41
18 Reeceiving Stolen Property (S 411 PPC) 75 85 +10
19 Theft U/S 382 PPC 227 245 +18
20 Fatal Accidents 138 137 -1
21 Non Fatal Accidents 49 72 +23
22 Miscellaneous 2391 2299 -92
         
                 LOCAL AND SPECIAL LAWS
1 Prohibition Ord. 470 444 -26
2 Arms Act 1950 1787 -163
3 Gambling 239 233 -6
4 Smuggling 8 1 -7
5 Other Local and Special Laws 387 78 -309
6 Blasphemy (Offences relating to religion) 36 6 -30
         
 

TOTAL

14521 14898 +468

Top of page Back to Top