Home > Crime Statistics > Region Wise > Sukkur

 

Sukkur

 

Comparative Statement Showing Cognizable Cases Reported
During the Period From 01-01-2007 to 31-12-2007

 

CRIME AGAINST PERSON

S.No

Head

2006 2007 Diff.
1 Murder 835 992 +157
2 Culpable Homicide (Not amounting to Murder) 12 11 -1
3 Attempt To Murder 1056 1202 +146
4 Karo Kari 118 81 -37
5 Grevious Hurt 631 520 -111
6 Simple Hurt 873 979 +106
7 Rioting 691 992 +301
8 Assault on Police 525 640 +115
9 Assault on Others 258 164 -94
10 Rape / Zina 83 87 +4
11 Gang Rape 2 14 +12
12 Kidnapping / Abduction 359 439 +80
13 Kidnapping for Ransom 28 59 +31
14 Child Lifting 27 32 +5
15 Suicide 23 20 -3
16 Attempt To Suicide 22 10 -12
         

                      CRIME AGAINST PROPERTY

1 Highway Dacoity 13 31 +18
2 Bank Dacoity 0 0 0
3 Petrol Pump Dacoity 0 0 0
4 Other Dacoity 404 784 +380
5 Highway Robbery 9 11 +2
6 Bank Robbery 0 0 0
7 Petrol Pump Robbery 1 1 0
8 Other Roberry 332 359 +27
9 Burglary 672 685 +13
10 Car Theft 48 57 +9
11 Car Snatched 31 49 +18
12 Motor Cycle Theft 125 121 -4
13 Motor Cycle Snatched 328 412 +84
14 Other Motor Vehicle Theft 26 30 +4
15 Other Motor Vehicle Snatched 44 88 +44
16 Cattle Theft 412 421 +9
17 Other Theft 872 900 +28
18 Reeceiving Stolen Property (S 411 PPC) 80 85 +5
19 Theft U/S 382 PPC 235 266 +31
20 Fatal Accidents 142 143 +1
21 Non Fatal Accidents 51 76 +25
22 Miscellaneous 2500 2514 +14
         
                 LOCAL AND SPECIAL LAWS
1 Prohibition Ord. 493 458 -35
2 Arms Act 2024 1835 -189
3 Gambling 250 235 -15
4 Smuggling 8 1 -7
5 Other Local and Special Laws 388 82 -306
6 Blasphemy (Offences relating to religion) 38 7 -31
         
 

TOTAL

15069 15893 +824

Top of page Back to Top