Home > Crime Statistics > Region Wise > Sukkur

 

Sukkur

Statement Showing Consolidate Crime Figure for the Month of November 2007

CRIME AGAINST PERSON

S.No

Head

2006 2007 Diff.
1 Murder 775 916 +141
2 Culpable Homicide (Not amounting to Murder) 12 11 -1
3 Attempt To Murder 997 1139 +142
4 Karo Kari 112 77 -35
5 Grevious Hurt 606 496 -110
6 Simple Hurt 825 920 +95
7 Rioting 641 834 +193
8 Assault on Police 496 558 +62
9 Assault on Others 241 144 -97
10 Rape / Zine 78 86 +8
11 Gang Rape 2 14 +12
12 Kidnapping / Abduction 334 413 +79
13 Kidnapping for Ransom 25 52 +27
14 Child Lifting 25 28 +3
15 Suicide 23 19 -4
16 Attempt To Suicide 22 10 -12
         

                      CRIME AGAINST PROPERTY

1 Highway Dacoity 13 27 +14
2 Bank Dacoity 0 0 0
3 Petrol Pump Dacoity 0 0 0
4 Other Dacoity 367 566 +199
5 Highway Robbery 9 8 -1
6 Bank Robbery 0 0 0
7 Petrol Pump Robbery 0 0 0
8 Other Roberry 310 337 +27
9 Burglary 622 644 +22
10 Car Theft 42 52 +10
11 Car Snatched 29 47 +18
12 Motor Cycle Theft 118 114 -4
13 Motor Cycle Snatched 307 388 +81
14 Other Motor Vehicle Theft 25 27 +2
15 Other Motor Vehicle Snatched 41 84 +43
16 Cattle Theft 375 407 +32
17 Other Theft 820 836 +16
18 Reeceiving Stolen Property (S 411 PPC) 73 85 +12
19 Theft U/S 382 PPC 219 240 +21
20 Fatal Accidents 134 129 -5
21 Non Fatal Accidents 46 70 +24
22 Miscellaneous 2270 2212 -58
         
                 LOCAL AND SPECIAL LAWS
1 Prohibition Ord. 446 424 -22
2 Arms Act 1883 1720 -163
3 Gambling 225 228 +3
4 Smuggling 8 1 -7
5 Other Local and Special Laws 383 71 -312
6 Blasphemy (Offences relating to religion) 36 6 -30
         
 

TOTAL

14015 14440 +425

Top of page Back to Top