Home > Crime Statistics > Region Wise > Sukkur

 

Sukkur

 

Comparative Statement Showing Cognizable Cases Reported
During the Period From 01-01-2008 to 15-01-2008

 

CRIME AGAINST PERSON

S.No

Head

2007 2008 Diff.
1 Murder 30 23 -7
2 Culpable Homicide (Not amounting to Murder) 0 0 0
3 Attempt To Murder 29 30 +1
4 Karo Kari 2 2 0
5 Grevious Hurt 15 10 -5
6 Simple Hurt 37 29 -8
7 Rioting 16 148 +132
8 Assault on Police 21 20 -1
9 Assault on Others 5 27 +22
10 Rape / Zina 3 1 -2
11 Gang Rape 1 0 -1
12 Kidnapping / Abduction 16 18 +2
13 Kidnapping for Ransom 1 4 +3
14 Child Lifting 0 0 0
15 Suicide 0 0 0
16 Attempt To Suicide 0 0 0
         

                      CRIME AGAINST PROPERTY

1 Highway Dacoity 0 0 0
2 Bank Dacoity 0 0 0
3 Petrol Pump Dacoity 0 0 0
4 Other Dacoity 12 218 +206
5 Highway Robbery 0 0 0
6 Bank Robbery 0 0 0
7 Petrol Pump Robbery 0 0 0
8 Other Roberry 5 21 +16
9 Burglary 23 45 +22
10 Car Theft 2 3 +1
11 Car Snatched 0 4 +4
12 Motor Cycle Theft 7 8 +1
13 Motor Cycle Snatched 8 14 +6
14 Other Motor Vehicle Theft 0 1 +1
15 Other Motor Vehicle Snatched 3 4 +1
16 Cattle Theft 10 7 -3
17 Other Theft 25 40 +15
18 Reeceiving Stolen Property (S 411 PPC) 1 11 +10
19 Theft U/S 382 PPC 3 22 +19
20 Fatal Accidents 68 514 +446
21 Non Fatal Accidents 5 4 -1
22 Miscellaneous 1 1 0
         
                 LOCAL AND SPECIAL LAWS
1 Prohibition Ord. 10 7 -3
2 Arms Act 45 40 -5
3 Gambling 12 2 -10
4 Smuggling 0 0 0
5 Other Local and Special Laws 0 0 0
6 Blasphemy (Offences relating to religion) 0 0 0
         
 

TOTAL

416 1278 +862

Top of page Back to Top