Home > Crime Statistics > Region Wise > Sukkur

 

Sukkur

 

Comparative Statement Showing Cognizable Cases Reported
During the Period From 01-01-2008 to 15-03-2008

 

CRIME AGAINST PERSON

S.No

Head

2007 2008 Diff.
1 Murder 144 170 +26
2 Culpable Homicide (Not amounting to Murder) 1 0 -1
3 Attempt To Murder 178 223 +45
4 Karo Kari 16 10 -6
5 Grevious Hurt 82 88 +6
6 Simple Hurt 172 169 -3
7 Rioting 150 320 +170
8 Assault on Police 104 123 +19
9 Assault on Others 22 47 +25
10 Rape / Zina 21 9 -12
11 Gang Rape 5 4 -1
12 Kidnapping / Abduction 82 88 +6
13 Kidnapping for Ransom 5 27 +22
14 Child Lifting 7 2 -5
15 Suicide 10 0 -10
16 Attempt To Suicide 3 2 -1
         

                      CRIME AGAINST PROPERTY0

1 Highway Dacoity 7 7 0
2 Bank Dacoity 0 0 0
3 Petrol Pump Dacoity 0 0 0
4 Other Dacoity 71 371 +300
5 Highway Robbery 3 1 -2
6 Bank Robbery 0 0 0
7 Petrol Pump Robbery 0 2 +2
8 Other Roberry 56 87 +31
9 Burglary 115 142 +27
10 Car Theft 6 25 +19
11 Car Snatched 5 14 +9
12 Motor Cycle Theft 28 36 +8
13 Motor Cycle Snatched 68 91 +23
14 Other Motor Vehicle Theft 5 9 +4
15 Other Motor Vehicle Snatched 13 28 +15
16 Cattle Theft 73 44 -29
17 Other Theft 193 171 -22
18 Reeceiving Stolen Property (S 411 PPC) 15 23 +8
19 Theft U/S 382 PPC 39 63 +24
20 Fatal Accidents 24 13 -11
21 Non Fatal Accidents 16 14 -2
22 Miscellaneous 356 881 +525
         
                 LOCAL AND SPECIAL LAWS
1 Prohibition Ord. 97 82 -15
2 Arms Act 342 306 -36
3 Gambling 61 29 -32
4 Smuggling 0 0 0
5 Other Local and Special Laws 6 10 +4
6 Blasphemy (Offences relating to religion) 0 4 +4
         
 

TOTAL

2601 3735 +1134

Top of page Back to Top