Home > Crime Statistics > Region Wise > Sukkur

 

Sukkur

 

Comparative Statement Showing Cognizable Cases Reported
During the Period From 01-01-2008 to 15-04-2008

 

CRIME AGAINST PERSON

S.No

Head

2007 2008 Diff.
1 Murder 230 276 +46
2 Culpable Homicide (Not amounting to Murder) 1 0 -1
3 Attempt To Murder 291 351 +60
4 Karo Kari 28 17 -11
5 Grevious Hurt 122 141 +19
6 Simple Hurt 245 238 -7
7 Rioting 230 419 +189
8 Assault on Police 170 192 +22
9 Assault on Others 43 72 +29
10 Rape / Zina 27 15 -12
11 Gang Rape 5 6 +1
12 Kidnapping / Abduction 117 150 +33
13 Kidnapping for Ransom 9 39 +30
14 Child Lifting 11 6 -5
15 Suicide 10 0 -10
16 Attempt To Suicide 3 3 0
         

                      CRIME AGAINST PROPERTY

1 Highway Dacoity 11 15 +4
2 Bank Dacoity 0 0 0
3 Petrol Pump Dacoity 0 0 0
4 Other Dacoity 107 460 +353
5 Highway Robbery 5 2 -3
6 Bank Robbery 0 0 0
7 Petrol Pump Robbery 0 2 +2
8 Other Roberry 84 130 +46
9 Burglary 170 189 +19
10 Car Theft 12 34 +22
11 Car Snatched 12 17 +5
12 Motor Cycle Theft 36 53 +17
13 Motor Cycle Snatched 101 143 +42
14 Other Motor Vehicle Theft 5 10 +5
15 Other Motor Vehicle Snatched 22 34 +12
16 Cattle Theft 110 72 -38
17 Other Theft 284 261 -23
18 Reeceiving Stolen Property (S 411 PPC) 20 26 +6
19 Theft U/S 382 PPC 58 88 +30
20 Fatal Accidents 34 17 -17
21 Non Fatal Accidents 23 19 -4
22 Miscellaneous 549 1080 +531
         
                 LOCAL AND SPECIAL LAWS
1 Prohibition Ord. 144 143 -1
2 Arms Act 549 495 -54
3 Gambling 84 55 -29
4 Smuggling 0 0 0
5 Other Local and Special Laws 11 32 +21
6 Blasphemy (Offences relating to religion) 0 5 +5
         
 

TOTAL

3973 5307 +1334

Top of page Back to Top