Home > Crime Statistics > Region Wise > Sukkur

 

Sukkur

 

Comparative Statement Showing Cognizable Cases Reported
During the Period From 01-01-2008 to 30-04-2008

 

CRIME AGAINST PERSON

S.No

Head

2007 2008 Diff.
1 Murder 286 328 +42
2 Culpable Homicide (Not amounting to Murder) 3 0 -3
3 Attempt To Murder 342 415 +73
4 Karo Kari 32 21 -11
5 Grevious Hurt 150 168 +18
6 Simple Hurt 278 276 -2
7 Rioting 267 451 +184
8 Assault on Police 199 218 +19
9 Assault on Others 46 78 +32
10 Rape / Zina 32 20 -12
11 Gang Rape 7 6 -1
12 Kidnapping / Abduction 140 173 +33
13 Kidnapping for Ransom 12 44 +32
14 Child Lifting 11 7 -4
15 Suicide 11 0 -11
16 Attempt To Suicide 4 3 -1
         

                      CRIME AGAINST PROPERTY

1 Highway Dacoity 13 16 +3
2 Bank Dacoity 0 0 0
3 Petrol Pump Dacoity 0 2 +2
4 Other Dacoity 137 494 +357
5 Highway Robbery 5 3 -2
6 Bank Robbery 0 0 0
7 Petrol Pump Robbery 0 2 +2
8 Other Roberry 97 154 +57
9 Burglary 205 208 +3
10 Car Theft 16 41 +25
11 Car Snatched 15 19 +4
12 Motor Cycle Theft 39 64 +25
13 Motor Cycle Snatched 116 164 +48
14 Other Motor Vehicle Theft 5 11 +6
15 Other Motor Vehicle Snatched 26 38 +12
16 Cattle Theft 130 87 -43
17 Other Theft 319 298 -21
18 Reeceiving Stolen Property (S 411 PPC) 27 28 +1
19 Theft U/S 382 PPC 67 97 +30
20 Fatal Accidents 46 21 -25
21 Non Fatal Accidents 27 22 -5
22 Miscellaneous 639 1194 +555
         
                 LOCAL AND SPECIAL LAWS
1 Prohibition Ord. 161 164 +3
2 Arms Act 617 582 -35
3 Gambling 104 67 -37
4 Smuggling 0 0 0
5 Other Local and Special Laws 11 39 +28
6 Blasphemy (Offences relating to religion) 0 5 +5
         
 

TOTAL

4642 6028 +1386

Top of page Back to Top