Home > Crime Statistics > Region Wise > Sukkur

 

Sukkur

 

Comparative Statement Showing Cognizable Cases Reported
During the Period From 01-01-2008 to 31-03-2008

 

CRIME AGAINST PERSON

S.No

Head

2007 2008 Diff.
1 Murder 189 227 +38
2 Culpable Homicide (Not amounting to Murder) 1 0 -1
3 Attempt To Murder 229 280 +51
4 Karo Kari 26 15 -11
5 Grevious Hurt 99 121 +22
6 Simple Hurt 210 212 +2
7 Rioting 189 381 +192
8 Assault on Police 141 160 +19
9 Assault on Others 34 65 +31
10 Rape / Zina 25 14 -11
11 Gang Rape 5 6 +1
12 Kidnapping / Abduction 104 120 +16
13 Kidnapping for Ransom 6 32 +26
14 Child Lifting 9 3 -6
15 Suicide 10 0 -10
16 Attempt To Suicide 3 2 -1
         

                      CRIME AGAINST PROPERTY

1 Highway Dacoity 10 12 +2
2 Bank Dacoity 0 0 0
3 Petrol Pump Dacoity 0 0 0
4 Other Dacoity 89 413 +324
5 Highway Robbery 3 2 -1
6 Bank Robbery 0 0 0
7 Petrol Pump Robbery 0 2 +2
8 Other Roberry 71 112 +41
9 Burglary 145 171 +26
10 Car Theft 8 31 +23
11 Car Snatched 8 16 +8
12 Motor Cycle Theft 33 50 +17
13 Motor Cycle Snatched 87 120 +33
14 Other Motor Vehicle Theft 5 10 +5
15 Other Motor Vehicle Snatched 20 32 +12
16 Cattle Theft 94 59 -35
17 Other Theft 240 217 -23
18 Reeceiving Stolen Property (S 411 PPC) 17 23 +6
19 Theft U/S 382 PPC 47 75 +28
20 Fatal Accidents 30 16 -14
21 Non Fatal Accidents 20 15 -5
22 Miscellaneous 457 981 +524
         
                 LOCAL AND SPECIAL LAWS
1 Prohibition Ord. 128 117 -11
2 Arms Act 458 407 -51
3 Gambling 72 45 -27
4 Smuggling 0 0 0
5 Other Local and Special Laws 10 22 +12
6 Blasphemy (Offences relating to religion) 0 5 +5
         
 

TOTAL

3332 4591 +1259

Top of page Back to Top