Home > Crime Statistics > Region Wise > Sukkur

 

Sukkur

 

Comparative Statement Showing Cognizable Cases Reported
During the Period From 01-01-2008 to 31-05-2008

 

CRIME AGAINST PERSON

S.No

Head

2007 2008 Diff.
1 Murder 376 435 +59
2 Culpable Homicide (Not amounting to Murder) 5 0 -5
3 Attempt To Murder 474 561 +87
4 Karo Kari 39 30 -9
5 Grevious Hurt 216 236 +20
6 Simple Hurt 382 392 +10
7 Rioting 356 554 +198
8 Assault on Police 258 306 +48
9 Assault on Others 60 99 +39
10 Rape / Zina 38 31 -7
11 Gang Rape 10 6 -4
12 Kidnapping / Abduction 185 271 +86
13 Kidnapping for Ransom 17 57 +40
14 Child Lifting 14 10 -4
15 Suicide 15 2 -13
16 Attempt To Suicide 5 3 -2
         

                      CRIME AGAINST PROPERTY

1 Highway Dacoity 14 22 +8
2 Bank Dacoity 0 0 0
3 Petrol Pump Dacoity 0 2 +2
4 Other Dacoity 200 576 +376
5 Highway Robbery 5 4 -1
6 Bank Robbery 0 0 0
7 Petrol Pump Robbery 0 2 +2
8 Other Roberry 133 205 +72
9 Burglary 267 272 +5
10 Car Theft 18 46 +28
11 Car Snatched 18 24 +6
12 Motor Cycle Theft 48 88 +40
13 Motor Cycle Snatched 165 209 +44
14 Other Motor Vehicle Theft 8 14 +6
15 Other Motor Vehicle Snatched 35 51 +16
16 Cattle Theft 179 119 -60
17 Other Theft 411 387 -24
18 Reeceiving Stolen Property (S 411 PPC) 34 31 -3
19 Theft U/S 382 PPC 96 124 +28
20 Fatal Accidents 57 27 -30
21 Non Fatal Accidents 28 34 +6
22 Miscellaneous 879 1454 +575
         
                 LOCAL AND SPECIAL LAWS
1 Prohibition Ord. 198 237 +39
2 Arms Act 806 825 +19
3 Gambling 128 92 -36
4 Smuggling 0 0 0
5 Other Local and Special Laws 17 44 +27
6 Blasphemy (Offences relating to religion) 1 7 +6
         
 

TOTAL

6195 7889 +1694

Top of page Back to Top