Home > Crime Statistics > Sindh

 

Sindh

 

Comparative Statement Showing Cognizable Cases Reported
During the Period From 01-01-2007 to 15-12-2007

 

CRIME AGAINST PERSON

S. No Head 2006 2007 Diff.
1 Murder 1912 2167 +255
2 Culpable Homicide (Not amounting to Murder) 48 54 +6
3 Attempt To Murder 2469 3080 +611
4 Karo Kari 125 96  -29
5 Grevious Hurt 955 889  -66
6 Simple Hurt 1912 1823  -89
7 Rioting 2639 3077 +438
8 Assault on Police 1291 1258  -33
9 Assault on Others 381 255  -126
10 Rape / Zine 244 168  -76
11 Gang Rape  39 27  -12
12 Kidnapping / Abduction 1339 1654 +315
13 Kidnapping for Ransom  83 145 +62
14 Child Lifting 106 136 +30
15 Suicide 147 195 +48
16 Attempt To Suicide 63 41  -22
         

CRIME AGAINST PROPERTY

1 Highway Dacoity 32 53 +21
2 Bank Dacoity 10 21 +11
3 Petrol Pump Dacoity 6 5  -1
4 Other Dacoity 849 1316 +467
5 Highway Robbery 21 28 +7
6 Bank Robbery 7 19 +12
7 Petrol Pump Robbery 25 38 +13
8 Other Robbery 3586 4450 +864
9 Burglary 2161 2127  -34
10 Car Theft 1508 1552 +44
11 Car Snatched 582 653 +71
12 Motor Cycle Theft  1482 1959 +477
13 Motor Cycle Snatched 1844 2385 +541
14 Other Motor Vehicle Theft 463 366  -97
15 Other Motor Vehicle Snatched  228 393 +165
16 Cattle Theft  669 712 +43
17 Other Theft 2641 2670 +29
18 Recovering Stolen Property (S 411 PPC) 257 270 +13
19 Theft U/S 382 PPC 790 821 +31
20 Fatal Accidents 888 906 +18
21 Non Fatal Accidents 713 618  -95
22 Miscellaneous 9786 9804 +18
         

LOCAL AND SPECIAL LAWS

1 Prohibition Ord. 3778 3280  -498
2 Arms Act 7191 6758  -433
3 Gambling  855 718  -137
4 Smuggling  21 3  -18
5 Other Local andf Special Laws 1111 475  -636
6 Blasphemy (Offences relating to religion) 53 23  -30