Home > Crime Statistics > Sindh

 

Sindh

 

Comparative Statement Showing Cognizable Cases Reported
During the Period From 01-01-2007 to 31-12-2007

 

 

CRIME AGAINST PERSON

S. No Head 2006 2007 Diff.
1 Murder 1995 2277 +282
2 Culpable Homicide (Not amounting to Murder) 51 55 +4
3 Attempt To Murder 2565 3179 +614
4 Karo Kari 130 99 -31
5 Grevious Hurt 971 903 -68
6 Simple Hurt 1986 1868 -118
7 Rioting 2746 3839 +1093
8 Assault on Police 1329 1394 +65
9 Assault on Others 395 280 -115
10 Rape / Zine 255 170 -85
11 Gang Rape  40 27 -13
12 Kidnapping / Abduction 1685 1695 +310
13 Kidnapping for Ransom  86 147 +61
14 Child Lifting 114 138 +24
15 Suicide 150 199 +49
16 Attempt To Suicide 66 41 -25
         

CRIME AGAINST P10ROPERTY

1 Highway Dacoity 34 53 +19
2 Bank Dacoity 110 21 +11
3 Petrol Pump Dacoity 7 6 -1
4 Other Dacoity 895 1547 +652
5 Highway Robbery 23 36 +13
6 Bank Robbery 8 20 +12
7 Petrol Pump Robbery 25 41 +16
8 Other Robbery 3758 4572 +814
9 Burglary 2262 2216 -46
10 Car Theft 1614 1615 +1
11 Car Snatched 608 681 +73
12 Motor Cycle Theft  1551 2027 +476
13 Motor Cycle Snatched 1925 2453 +528
14 Other Motor Vehicle Theft 481 379 -102
15 Other Motor Vehicle Snatched  237 405 +168
16 Cattle Theft  710 719 +9
17 Other Theft 2838 2755 -83
18 Recovering Stolen Property (S 411 PPC) 277 275 -2
19 Theft U/S 382 PPC 826 888 +62
20 Fatal Accidents 916 930 +14
21 Non Fatal Accidents 742 632 -110
22 Miscellaneous 10359 10624 +265
         

LOCAL AND SPECIAL LAWS

1 Prohibition Ord. 3966 3346 -620
2 Arms Act 7500 6977 -523
3 Gambling  911 729 -182
4 Smuggling  21 3 -18
5 Other Local andf Special Laws 1134 489 -645
6 Blasphemy (Offences relating to religion) 56 24 -32