Home > Crime Statistics > Sindh

 

Sindh

 

Comparative Statement Showing Cognizable Cases Reported
During the Period From 01-01-2008 to 15-01-2008

 

 

CRIME AGAINST PERSON

S. No Head 2007 2008 Diff.
1 Murder 74 65 -9
2 Culpable Homicide (Not amounting to Murder) 6 2 -4
3 Attempt To Murder 95 85 -10
4 Karo Kari 2 2 0
5 Grevious Hurt 24 24 0
6 Simple Hurt 56 48 -8
7 Rioting 53 1397 +1344
8 Assault on Police 42 54 +12
9 Assault on Others 10 34 +24
10 Rape / Zine 8 6 -2
11 Gang Rape  1 1 0
12 Kidnapping / Abduction 36 58 +22
13 Kidnapping for Ransom  5 6 +1
14 Child Lifting 2 1 -1
15 Suicide 5 2 -3
16 Attempt To Suicide 1 0 -1
         

CRIME AGAINST P10ROPERTY

1 Highway Dacoity 1 1 0
2 Bank Dacoity 0 1 +1
3 Petrol Pump Dacoity 0 1 +1
4 Other Dacoity 41 271 +230
5 Highway Robbery 0 1 +1
6 Bank Robbery 1 2 +1
7 Petrol Pump Robbery 1 4 +3
8 Other Robbery 145 206 +61
9 Burglary 81 192 +111
10 Car Theft 71 76 +5
11 Car Snatched 26 30 +4
12 Motor Cycle Theft  52 148 +96
13 Motor Cycle Snatched 53 122 +69
14 Other Motor Vehicle Theft 13 17 +4
15 Other Motor Vehicle Snatched  14 14 0
16 Cattle Theft  26 16 -10
17 Other Theft 86 127 +41
18 Recovering Stolen Property (S 411 PPC) 8 19 +11
19 Theft U/S 382 PPC 25 129 +104
20 Fatal Accidents 30 34 +4
21 Non Fatal Accidents 30 20 -10
22 Miscellaneous 272 824 +552
         

LOCAL AND SPECIAL LAWS

1 Prohibition Ord. 108 75 -33
2 Arms Act 201 217 +16
3 Gambling  38 6 -32
4 Smuggling  0 0 0
5 Other Local andf Special Laws 13 14 +1
6 Blasphemy (Offences relating to religion) 0 0 0