Home > Crime Statistics > Sindh

 

Sindh

 

Comparative Statement Showing Cognizable Cases Reported
During the Period From 01-01-2008 to 15-03-2008

 

 

CRIME AGAINST PERSON

S. No Head 2007 2008 Diff.
1 Murder 356 462 +106
2 Culpable Homicide (Not amounting to Murder) 9 4 -5
3 Attempt To Murder 479 624 +145
4 Karo Kari 18 10 -8
5 Grevious Hurt 128 154 +26
6 Simple Hurt 307 281 -26
7 Rioting 462 1977 +1515
8 Assault on Police 225 305 +80
9 Assault on Others 42 72 +30
10 Rape / Zine 33 25 -8
11 Gang Rape  6 11 +5
12 Kidnapping / Abduction 279 299 +20
13 Kidnapping for Ransom  26 42 +16
14 Child Lifting 30 18 -12
15 Suicide 61 16 -45
16 Attempt To Suicide 11 7 -4
         

CRIME AGAINST P10ROPERTY+2

1 Highway Dacoity 12 9 -3
2 Bank Dacoity 2 4 +2
3 Petrol Pump Dacoity 2 3 +1
4 Other Dacoity 214 531 +317
5 Highway Robbery 11 17 +6
6 Bank Robbery 16 6 -10
7 Petrol Pump Robbery 4 18 +14
8 Other Robbery 837 934 +97
9 Burglary 402 518 +116
10 Car Theft 378 398 +20
11 Car Snatched 107 175 +68
12 Motor Cycle Theft  341 653 +312
13 Motor Cycle Snatched 363 549 +186
14 Other Motor Vehicle Theft 73 98 +25
15 Other Motor Vehicle Snatched  70 90 +20
16 Cattle Theft  145 87 -58
17 Other Theft 544 573 +29
18 Recovering Stolen Property (S 411 PPC) 63 56 -7
19 Theft U/S 382 PPC 155 294 +139
20 Fatal Accidents 176 142 -34
21 Non Fatal Accidents 140 109 -31
22 Miscellaneous 1887 2176 +289
         

LOCAL AND SPECIAL LAWS

1 Prohibition Ord. 796 486 -310
2 Arms Act 1451 1274 -177
3 Gambling  200 74 -126
4 Smuggling  1 0 -1
5 Other Local andf Special Laws 105 102 -3
6 Blasphemy (Offences relating to religion) 3 9 +6