Home > Crime Statistics > Sindh

 

Sindh

 

Comparative Statement Showing Cognizable Cases Reported
During the Period From 01-01-2008 to 15-04-2008

 

 

CRIME AGAINST PERSON

S. No Head 2007 2008 Diff.
1 Murder 536 736 +200
2 Culpable Homicide (Not amounting to Murder) 12 9 -3
3 Attempt To Murder 748 931 +183
4 Karo Kari 32 17 -15
5 Grevious Hurt 195 242 +47
6 Simple Hurt 452 411 -41
7 Rioting 691 2313 +1622
8 Assault on Police 360 460 +100
9 Assault on Others 73 107 +34
10 Rape / Zine 48 40 -8
11 Gang Rape  6 15 +9
12 Kidnapping / Abduction 412 487 +75
13 Kidnapping for Ransom  38 70 +32
14 Child Lifting 42 33 -9
15 Suicide 74 31 -43
16 Attempt To Suicide 13 12 -1
         

CRIME AGAINST PROPERTY

1 Highway Dacoity 16 22 +6
2 Bank Dacoity 3 8 +5
3 Petrol Pump Dacoity 2 6 +4
4 Other Dacoity 298 684 +386
5 Highway Robbery 15 19 +4
6 Bank Robbery 18 7 -11
7 Petrol Pump Robbery 6 24 +18
8 Other Robbery 1193 1375 +182
9 Burglary 621 689 +68
10 Car Theft 508 564 +56
11 Car Snatched 154 254 +100
12 Motor Cycle Theft  463 973 +510
13 Motor Cycle Snatched 558 873 +315
14 Other Motor Vehicle Theft 98 172 +74
15 Other Motor Vehicle Snatched  98 120 +22
16 Cattle Theft  205 135 -70
17 Other Theft 777 829 +52
18 Recovering Stolen Property (S 411 PPC) 87 71 -16
19 Theft U/S 382 PPC 225 392 +167
20 Fatal Accidents 251 219 -32
21 Non Fatal Accidents 197 154 -43
22 Miscellaneous 2720 2983 +263
         

LOCAL AND SPECIAL LAWS

1 Prohibition Ord. 1146 786 -360
2 Arms Act 2135 1914 -221
3 Gambling  289 128 -161
4 Smuggling  2 0 -2
5 Other Local andf Special Laws 152 161 +9
6 Blasphemy (Offences relating to religion) 11 12 +1