Home > Crime Statistics > Sindh

 

Sindh

 

Comparative Statement Showing Cognizable Cases Reported
During the Period From 01-01-2008 to 30-04-2008

 

 

CRIME AGAINST PERSON

S. No Head 2007 2008 Diff.
1 Murder 640 844 +204
2 Culpable Homicide (Not amounting to Murder) 16 9 -7
3 Attempt To Murder 893 1115 +222
4 Karo Kari 36 24 -12
5 Grevious Hurt 239 284 +45
6 Simple Hurt 523 484 -39
7 Rioting 830 2474 +1644
8 Assault on Police 406 528 +122
9 Assault on Others 82 121 +39
10 Rape / Zine 54 45 -9
11 Gang Rape  12 22 +10
12 Kidnapping / Abduction 490 580 +90
13 Kidnapping for Ransom  45 79 +34
14 Child Lifting 47 40 -7
15 Suicide 84 34 -50
16 Attempt To Suicide 15 12 -3
         

CRIME AGAINST PROPERTY

1 Highway Dacoity 20 24 +4
2 Bank Dacoity 4 9 +5
3 Petrol Pump Dacoity 2 8 +6
4 Other Dacoity 355 765 +410
5 Highway Robbery 16 23 +7
6 Bank Robbery 18 7 -11
7 Petrol Pump Robbery 9 26 +17
8 Other Robbery 1342 1645 +303
9 Burglary 724 766 +42
10 Car Theft 579 659 +80
11 Car Snatched 172 299 +127
12 Motor Cycle Theft  541 1153 +612
13 Motor Cycle Snatched 655 1052 +397
14 Other Motor Vehicle Theft 106 196 +90
15 Other Motor Vehicle Snatched  121 137 +16
16 Cattle Theft  237 173 -64
17 Other Theft 894 976 +82
18 Recovering Stolen Property (S 411 PPC) 100 84 -16
19 Theft U/S 382 PPC 262 437 +175
20 Fatal Accidents 299 265 -34
21 Non Fatal Accidents 226 187 -39
22 Miscellaneous 3162 3461 +299
         

LOCAL AND SPECIAL LAWS

1 Prohibition Ord. 1288 940 -348
2 Arms Act 2442 2262 -180
3 Gambling  346 151 -195
4 Smuggling  2 0 -2
5 Other Local andf Special Laws 177 195 +18
6 Blasphemy (Offences relating to religion) 11 14 +3