Home > Crime Statistics > Sindh

 

Sindh

 

Comparative Statement Showing Cognizable Cases Reported
During the Period From 01-01-2008 to 31-03-2008

 

 

CRIME AGAINST PERSON

S. No Head 2007 2008 Diff.
1 Murder 445 612 +167
2 Culpable Homicide (Not amounting to Murder) 11 7 -4
3 Attempt To Murder 597 762 +165
4 Karo Kari 29 15 -14
5 Grevious Hurt 159 206 +47
6 Simple Hurt 380 358 -22
7 Rioting 560 2144 +1584
8 Assault on Police 294 373 +79
9 Assault on Others 59 93 +34
10 Rape / Zine 40 32 -8
11 Gang Rape  6 14 +8
12 Kidnapping / Abduction 350 391 +41
13 Kidnapping for Ransom  30 57 +27
14 Child Lifting 35 26 -9
15 Suicide 68 24 -44
16 Attempt To Suicide 12 9 -3
         

CRIME AGAINST PROPERTY

1 Highway Dacoity 15 15 0
2 Bank Dacoity 2 6 +4
3 Petrol Pump Dacoity 2 3 +1
4 Other Dacoity 258 607 +349
5 Highway Robbery 13 19 +6
6 Bank Robbery 17 6 -11
7 Petrol Pump Robbery 4 20 +16
8 Other Robbery 1004 1145 +141
9 Burglary 507 607 +100
10 Car Theft 446 474 +28
11 Car Snatched 134 216 +82
12 Motor Cycle Theft  391 809 +418
13 Motor Cycle Snatched 463 703 +240
14 Other Motor Vehicle Theft 91 140 +49
15 Other Motor Vehicle Snatched  86 111 +25
16 Cattle Theft  179 108 -71
17 Other Theft 672 695 +23
18 Recovering Stolen Property (S 411 PPC) 73 62 -11
19 Theft U/S 382 PPC 188 342 +154
20 Fatal Accidents 219 187 -32
21 Non Fatal Accidents 173 132 -41
22 Miscellaneous 2326 2588 +262
         

LOCAL AND SPECIAL LAWS

1 Prohibition Ord. 973 655 -318
2 Arms Act 1816 1595 -221
3 Gambling  248 107 -141
4 Smuggling  2 0 -2
5 Other Local andf Special Laws 130 137 +7
6 Blasphemy (Offences relating to religion) 7 12 +5