Home > Crime Statistics > Sindh

 

Sindh

 

Comparative Statement Showing Cognizable Cases Reported
During the Period From 01-01-2008 to 31-05-2008

 

 

CRIME AGAINST PERSON

S. No Head 2007 2008 Diff.
1 Murder 866 1111 +245
2 Culpable Homicide (Not amounting to Murder) 20 15 -5
3 Attempt To Murder 1195 1479 +284
4 Karo Kari 50 34 -16
5 Grevious Hurt 337 400 +63
6 Simple Hurt 711 683 -28
7 Rioting 1187 2845 +1658
8 Assault on Police 517 705 +188
9 Assault on Others 107 166 +59
10 Rape / Zine 68 77 +9
11 Gang Rape  16 28 +12
12 Kidnapping / Abduction 658 842 +184
13 Kidnapping for Ransom  55 104 +49
14 Child Lifting 61 55 -6
15 Suicide 113 65 -48
16 Attempt To Suicide 21 19 -2
         

CRIME AGAINST PROPERTY

1 Highway Dacoity 23 34 +11
2 Bank Dacoity 5 11 +6
3 Petrol Pump Dacoity 2 9 +7
4 Other Dacoity 470 928 +458
5 Highway Robbery 16 27 +11
6 Bank Robbery 18 7 -11
7 Petrol Pump Robbery 9 28 +19
8 Other Robbery 1637 2183 +546
9 Burglary 887 1010 +123
10 Car Theft 703 818 +115
11 Car Snatched 216 361 +145
12 Motor Cycle Theft  692 1541 +849
13 Motor Cycle Snatched 871 1334 +463
14 Other Motor Vehicle Theft 136 264 +128
15 Other Motor Vehicle Snatched  148 177 +29
16 Cattle Theft  312 238 -74
17 Other Theft 1123 1320 +197
18 Recovering Stolen Property (S 411 PPC) 116 116 0
19 Theft U/S 382 PPC 331 547 +216
20 Fatal Accidents 389 343 -46
21 Non Fatal Accidents 277 275 -2
22 Miscellaneous 4087 4616 +529
         

LOCAL AND SPECIAL LAWS

1 Prohibition Ord. 1554 1361 -193
2 Arms Act 3031 3193 +162
3 Gambling  420 225 -195
4 Smuggling  2 150 +148
5 Other Local andf Special Laws 210 91 -119
6 Blasphemy (Offences relating to religion) 12 16 +4