Home > Crime Statistics > Sindh

 

Sindh

 

Statement Showing Consolidate Crime Figure for the Month of January 2008

 

CRIME AGAINST PERSON

S. No Head 2007 2008 Diff.
1 Murder 138 156 +18
2 Culpable Homicide  (Not amounting to Murder) 6 2 -4
3 Attempt To Murder 188 206 +18
4 Karo Kari 9 4 -5
5 Grevious Hurt 49 57 +8
6 Simple Hurt 113 99 -14
7 Rioting 164 1603 +1439
8 Assault on Police 76 106 +30
9 Assault on Others 14 43 +29
10 Rape / Zine 15 9 -6
11 Gang Rape  1 6 +5
12 Kidnapping / Abduction 91 117 +26
13 Kidnapping for Ransom  9 11 +2
14 Child Lifting 6 6 0
15 Suicide 13 5 -8
16 Attempt To Suicide 4 1 -3
         

CRIME AGAINST PROPERTY

1 Highway Dacoity 5 2 -3
2 Bank Dacoity 0 3 +3
3 Petrol Pump Dacoity 0 1 +1
4 Other Dacoity 91 346 +255
5 Highway Robbery 5 4 -1
6 Bank Robbery 1 2 +1
7 Petrol Pump Robbery 1 9 +8
8 Other Robbery 322 351 +29
9 Burglary 173 294 +121
10 Car Theft 141 154 +13
11 Car Snatched 51 69 +18
12 Motor Cycle Theft  133 263 +130
13 Motor Cycle Snatched 147 215 +68
14 Other Motor Vehicle Theft 25 37 +12
15 Other Motor Vehicle Snatched  25 31 +6
16 Cattle Theft  56 26 -30
17 Other Theft 199 236 +37
18 Recovering Stolen Property (S 411 PPC) 15 31 +16
19 Theft U/S 382 PPC 59 178 +119
20 Fatal Accidents 60 66 +6
21 Non Fatal Accidents 62 41 -21
22 Miscellaneous 631 1221 +590
         

LOCAL AND SPECIAL LAWS

1 Prohibition Ord. 245 191 -54
2 Arms Act 487 519 +32
3 Gambling  56 19 -37
4 Smuggling  0 0 0
5 Other Local and Special Laws 30 28 -2
6 Blasphemy(Offences relating to religion) 0 4 +4
  TOTAL 3916