Home > Crime Statistics > Sindh

 

Sindh

 

Statement Showing Consolidate Crime Figure for the Month of March 2008

 

CRIME AGAINST PERSON

S. No Head 2007 2008 Diff.
1 Murder 169 273 +104
2 Culpable Homicide  (Not amounting to Murder) 4 15 +11
3 Attempt To Murder 208 299 +91
4 Karo Kari 17 8 -9
5 Grevious Hurt 64 103 +39
6 Simple Hurt 134 154 +20
7 Rioting 202 317 +115
8 Assault on Police 115 152 +37
9 Assault on Others 25 38 +13
10 Rape / Zine 14 16 +2
11 Gang Rape  1 5 +4
12 Kidnapping / Abduction 139 168 +29
13 Kidnapping for Ransom  11 30 +19
14 Child Lifting 14 13 -1
15 Suicide 21 15 -6
16 Attempt To Suicide 4 6 +2
         

CRIME AGAINST PROPERTY

1 Highway Dacoity 5 12 +7
2 Bank Dacoity 2 3 +1
3 Petrol Pump Dacoity 1 0 -1
4 Other Dacoity 78 151 +73
5 Highway Robbery 3 6 +3
6 Bank Robbery 14 1 -13
7 Petrol Pump Robbery 0 7 +7
8 Other Robbery 345 445 +100
9 Burglary 167 169 +2
10 Car Theft 162 167 +5
11 Car Snatched 53 89 +36
12 Motor Cycle Theft  127 305 +178
13 Motor Cycle Snatched 166 292 +126
14 Other Motor Vehicle Theft 38 75 +37
15 Other Motor Vehicle Snatched  28 52 +24
16 Cattle Theft  57 52 -5
17 Other Theft 252 232 -20
18 Recovering Stolen Property (S 411 PPC) 24 16 -8
19 Theft U/S 382 PPC 74 93 +19
20 Fatal Accidents 86 73 -13
21 Non Fatal Accidents 57 47 -10
22 Miscellaneous 800 849 +49
         

LOCAL AND SPECIAL LAWS

1 Prohibition Ord. 337 291 -46
2 Arms Act 669 618 -51
3 Gambling  97 56 -41
4 Smuggling  2 0 -2
5 Other Local and Special Laws 58 58 0
6 Blasphemy(Offences relating to religion) 5 5 0
  TOTAL 4849