Home > Crime Statistics > Sindh

 

Sindh

 

Statement Showing Consolidate Crime Figure for the Month of January 2008

 

CRIME AGAINST PERSON

S. No Head 2007 2008 Diff.
1 Murder 226 267 +41
2 Culpable Homicide  (Not amounting to Murder) 4 6 +2
3 Attempt To Murder 302 364 +62
4 Karo Kari 14 10 -4
5 Grevious Hurt 98 116 +18
6 Simple Hurt 188 199 +11
7 Rioting 357 371 +14
8 Assault on Police 111 177 +66
9 Assault on Others 25 45 +20
10 Rape / Zine 14 32 +18
11 Gang Rape  4 6 +2
12 Kidnapping / Abduction 168 262 +94
13 Kidnapping for Ransom  10 25 +15
14 Child Lifting 14 15 +1
15 Suicide 29 31 +2
16 Attempt To Suicide 6 7 +1
         

CRIME AGAINST PROPERTY

1 Highway Dacoity 3 10 +7
2 Bank Dacoity 1 2 +1
3 Petrol Pump Dacoity 0 1 +1
4 Other Dacoity 115 163 +48
5 Highway Robbery 0 4 +4
6 Bank Robbery 0 0 0
7 Petrol Pump Robbery 0 2 +2
8 Other Robbery 295 538 +243
9 Burglary 163 244 +81
10 Car Theft 124 159 +35
11 Car Snatched 44 62 +18
12 Motor Cycle Theft  151 388 +237
13 Motor Cycle Snatched 216 282 +66
14 Other Motor Vehicle Theft 30 68 +38
15 Other Motor Vehicle Snatched  27 40 +13
16 Cattle Theft  75 65 -10
17 Other Theft 229 344 +115
18 Recovering Stolen Property (S 411 PPC) 16 32 +16
19 Theft U/S 382 PPC 69 10 -59
20 Fatal Accidents 90 78 -12
21 Non Fatal Accidents 51 88 +37
22 Miscellaneous 925 1155 +230
         

LOCAL AND SPECIAL LAWS

1 Prohibition Ord. 266 421 +155
2 Arms Act 589 931 +342
3 Gambling  74 74 0
4 Smuggling  0 1 +1
5 Other Local and Special Laws 33 43 +10
6 Blasphemy(Offences relating to religion) 1 4 +3
  TOTAL 5157