Home > Crime Statistics > Sindh

 

Sindh

 

Statement Showing Consolidate Crime Figure for the Month of November 2007

 

CRIME AGAINST PERSON

S. No Head 2006 2007 Diff.
1 Murder 1853 2088 +235
2 Culpable Homicide                      (Not amounting to Murder) 108 51  -57
3 Attempt To Murder 2375 2976 +601
4 Karo Kari 122 94  -28
5 Grevious Hurt 929 852  -77
6 Simple Hurt 1854 1767  -87
7 Rioting 2559 2983 +424
8 Assault on Police 1193 1212 +19
9 Assault on Others 372 249  -123
10 Rape / Zine 236 165  -71
11 Gang Rape  39 27  -12
12 Kidnapping / Abduction 1295 1592 +297
13 Kidnapping for Ransom  76 136 +60
14 Child Lifting 102 128 +26
15 Suicide 145 189 +44
16 Attempt To Suicide 61 39  -22
         

CRIME AGAINST PROPERTY

1 Highway Dacoity 32 45 +13
2 Bank Dacoity 9 21 +12
3 Petrol Pump Dacoity 5 5  0
4 Other Dacoity 812 1254 +442
5 Highway Robbery 19 28 +9
6 Bank Robbery 7 19 +12
7 Petrol Pump Robbery 21 36 +15
8 Other Robbery 3422 4254 +832
9 Burglary 2089 2060  -29
10 Car Theft 1434 1472 +38
11 Car Snatched 562 620 +58
12 Motor Cycle Theft  1435 1840 +405
13 Motor Cycle Snatched 1785 2257 +472
14 Other Motor Vehicle Theft 437 349  -88
15 Other Motor Vehicle Snatched  218 377 +159
16 Cattle Theft  649 689 +40
17 Other Theft 2548 2562 +14
18 Recovering Stolen Property (S 411 PPC) 232 263 +31
19 Theft U/S 382 PPC 764 788 +24
20 Miscellaneous 9241 9440 +199
21 Fatal Accidents 844 866 +22
22 Non Fatal Accidents 691 595  -96
         

LOCAL AND SPECIAL LAWS

1 Prohibition Ord. 3590 3150  -440
2 Arms Act 6911 6489  -422
3 Gambling  819 705  -114
4 Smuggling  21 3  -18
5 Other Local and Special Laws 1077 445  -632
6 Blasphemy(Offences relating to religion) 53 23  -30
  TOTAL 53046</