Home > Crime Statistics >Crime Against Property > Year Wise Crime Rate in Sindh

 

Year Wise Crime Rate in Sindh (2001 to 31-07-2008)

 

HEADS 2001 2002 2003 2004 2005 2006 2007 2008 

Upto

31-07-2008.

a. Murder 1777 1873 1836 1968 1844 1995 2277 1584
b. Culpable Homicide                     (Not amounting to Murder) 18 11 21 32 27 51 55 32
c. Attempt To Murder 1963 2021 2197 2275 2425 2565 3179 2150
d. Karo Kari 0 0 0 0 98 130 99 55
e. Grevious Hurt 734 761 882 949 819 971 903 613
f. Simple Hurt 2022 1708 1551 1882 1968 1986 1868 1121
g. Rioting 2384 1861 1832 2186 2255 2746 3839 3624
i) Assault on Police 862 450 454 536 983 1329 1394 1102
ii) Assault on Others 0 512 650 750 498 395 280 265
i. Rape / Zine 350 225 243 247 198 255 170 123
j. Gang Rape  0 0 0 0 64 40 27 34
k. Kidnapping / Abduction 958 1079 1144 1154 1284 1385 1695 1297
l. Kidnapping for Ransom  103 110 76 73 63 86 147 145
m. Child Lifting 29 66 106 116 101 114 138 72
n. Suicide 0 0 0 0 128 150 199 96
o. Attempt To Suicide 59 53 64 61 66 66 41 36
i) Highway Dacoity 28 21 20 24 24 34 53 48
ii) Bank Dacoity 3 1 3 18 9 10 21 13
iii) Petrol Pump Dacoity 1 7 2 7 12 7 6 13
iv) Other Dacoity 512 691 660 671 686 895 1547 1281
i) Highway Robbery 32 25 26 22 21 23 36 38
ii) Bank Robbery 5 4 9 4 7 8 20 7
iii) Petrol Pump Robbery 32 27 21 29 25 25 41 43
iv) Other Roberry 2887 2475 2701 2866 3050 3758 4572 3088
c. Burglary 2173 2259 2187 2143 2002 2262 2216 1483
i) Car Theft 909 944 673 794 1012 1614 1615 1150
ii) Car Snatched 708 771 665 685 708 608 681 438
iii) Motor Cycle Theft  2224 1999 1589 1544 1288 1551 2027 2261
iv) Motor Cycle Snatched 1226 1915 1795 1963 1690 1925 2453 1814
v) Other Motor Vehicle Theft 309