Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2015 to 30-04-2015
Sukkur Range
 
CRIME AGAINST PERSONS
S. No Heads 2014 2015 Diff:
1 Murder 123 59  -64
2 Culpable Homicide 0 29 +29
3 Attempt to Murder 141 68  -73
4 Karo Kari 29 16  -13
5 Gravies Hurts 39 70 +31
6 Simple Hurts 142 136  -6
7 Rioting  133 147 +14
8 Assault on Police 309 112  -197
9 Assault on Others 18 23 +5
10 Zina Ordinance 12 13 +1
11 Gang Rape  0 42 +42
12 Kidnapping Abduction 100 71  -29
13 Kidnapping for Ransom 5 0  -5
14 Child Lifting 2 2  0
15 Suicide 0 0  0
16 Attempt to Suicide 2 0  -2
17 Miscellaneous 827 648  -179
18 Fatal Accident 11 17 +6
19 Non Fatal Accident 6 2  -4
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
CRIME AGAINST PROPERTY
S. No Heads 2014 2015 Diff:
1 Highway Dacoity  0 1 +1
2 Bank Dacoity 1 0  -1
3 Petrol Pump Dacoity 0 0  0
4 Other Dacoity 61 51  -10
5 Highway Robbery 1 1  0
6 Bank Robbery 0 0  0
7 Petrol Pump Robbery 0 0  0
8 Other Robbery 89 47  -42
9 Burglary  79 67  -12
10 Car Theft 9 1  -8
11 Car Snatching 11 4  -7
12 Motor Cycle Theft 34 35 +1
13 Motor Cycle Snatching 84 24  -60
14 Other Vehicle Theft 2 5 +3
15 Other Vehicle Snatching 9 5  -4
16 Cattle Theft  43 34  -9
17 Other Theft 119 75  -44
18 411 PPC 8 6  -2
19 U/S 382 PPC 82 51  -31
LOCAL AND SPECIAL LAWS
S. No Heads 2014 2015 Diff:
1 Prohibition 199 240 +41
2 Arm Ordinance 408 345  -63
3 Gambling  65 42  -23
4 Smuggling 0 0  0
5 Other Local & SPL Law 5 83 +78
6 BLASPHEMY (Offences relating to religion) 2 20 +18
   
GRAND TOTAL 3210 2592  -618